| - CABIN CRUISERS - | ||||
| 27 ft Sea Ray Sundancer Cabin Cruiser - 1989 | ||||
| Powered by Mercruiser 7.4L, 330 hp. Bravo Drive. 500 actual hours. Includes full canvas package. Sleeps 4. Excellent condition. | ||||
| 26 ft Bayliner 2550 Ciera Sunbridge Aft Cabin Cruiser w/ 9.6 ft beam - 1986 | ||||
| Powered by GM/Volvo 5.7 V8. New re-power with approximately 30 hours. Includes closed canvas package. New tandem aluminum I beam trailer. Sleeps 4. Very good condition. | ||||
| - HOUSEBOATS - | ||||
| 45 ft Chris Craft Aqua Home w/ 14ft beam - 1985 | ||||
| Powered by twin Mercruisers 5.7 V8 inboards. All fiberglass construction with full walk around and upper control station. Onan 6.5 KW generator. Very good condition. | ||||
| - PERSONAL WATERCRAFTS - | ||||
| Sea Doo GTX - 2003 | ||||
| 185 hp 4-stroke. Less than 40 hours. New cover. Very good condition. | ||||
| - RUN-A-BOUTS - | ||||
| 18 1/2 ft Four Winns Bow Rider - 1990 | ||||
| Powered by OMC 4.3L, V6, 180 hp, I/O. Comes with bimini top. | ||||
| 22 1/2 ft Chaparral Bow Rider - 1994 | ||||
| Powered by Mercruiser 5.7L, V8, 230 hp, I/O. Comes with bimini top. | ||||
| 22.3 ft Marada Deckboat - 1998 | ||||
| Powered by Mercruiser 4.3L, V6, 205 hp, I/O. Comes with bimini top. | ||||
| 22.2 ft Wellcraft Bow Rider - 1987 | ||||
| Powered by Mercruiser 5.7L, V8, 260 hp, I/O. Comes with bimini top. Head with port-a-john. | ||||
| 17 1/2 ft Sea Ray 176 Bow Rider - 2002 | ||||
| Powered by Mercruiser 3.0L, 4 cyl, 130 hp I/O. Less than 50 hours. 1 owner. Cover & tops. Like new. | ||||
| 23.7 ft Maxum Bow Rider - 1995 | ||||
| Powered by Mercruiser 5.0L, V8, 210 hp, I/O. Comes with bimini top. Head with port-a-john. | ||||
